Live perp DEX analytics across Hyperliquid, Lighter, Extended & more — volume, fees, OI, funding rates
$129.92B
All-time cumulative
$1.99B
Current HIP-3 OI
$66.13M
Mar 31 (UTC)
6
Active HIP-3 deployers
OI (bars) and volume (line)
Top 10 by volume • $2.08B
All markets • 149 assets • Sorted by volume
| # | Market | Deployer | Open Interest | 24h Volume | OI Fill % | Leverage |
|---|---|---|---|---|---|---|
| 1 | CL | TradeXYZ | $330.69M | $598.48M | 0% | 20x |
| 2 | BRENTOIL | TradeXYZ | $503.63M | $426.65M | 0% | 20x |
| 3 | SILVER | TradeXYZ | $121.64M | $296.29M | 0% | 25x |
| 4 | SP500 | TradeXYZ | $161.14M | $238.95M | 0% | 50x |
| 5 | XYZ100 | TradeXYZ | $201.15M | $235.32M | 0% | 30x |
| 6 | GOLD | TradeXYZ | $178.04M | $95.33M | 0% | 25x |
| 7 | USA500 | Dreamcash | $34.94M | $67.35M | 0% | 20x |
| 8 | NATGAS | TradeXYZ | $18.22M | $47.18M | 0% | 10x |
| 9 | MU | TradeXYZ | $38.05M | $40.84M | 0% | 10x |
| 10 | CRCL | TradeXYZ | $19.52M | $30.55M | 0% | 10x |
| 11 | HOOD | Dreamcash | $2.24M | $27.20M | 0% | 20x |
| 12 | SNDK | TradeXYZ | $24.75M | $25.95M | 0% | 10x |
| 13 | TSLA | TradeXYZ | $21.72M | $23.38M | 0% | 10x |
| 14 | NVDA | TradeXYZ | $57.03M | $22.11M | 0% | 20x |
| 15 | TSLA | Dreamcash | $1.28M | $21.51M | 0% | 20x |
| 16 | PLATINUM | TradeXYZ | $2.94M | $20.63M | 0% | 20x |
| 17 | EUR | TradeXYZ | $11.60M | $16.03M | 0% | 50x |
| 18 | US500 | Markets | $3.41M | $14.86M | 0% | 25x |
| 19 | INTC | Dreamcash | $5.36M | $14.24M | 0% | 20x |
| 20 | HOOD | TradeXYZ | $7.31M | $12.64M | 0% | 10x |
Updated: 3/31/2026, 7:24:34 AM
Want more stats? DM me on Twitter