Ecosystem Stats
Real-time Hyperliquid ecosystem metrics
Total Volume
$58.51B
All-time cumulative
Open Interest
$640.2M
Current HIP-3 OI
24h Volume
$1.40B
Feb 12 (UTC)
Deployers
6
Active HIP-3 deployers
Volume
Daily Volume
Cumulative
Fees
Daily Fees
Cumulative
Users
Daily Users
Cumulative
Trades
Daily Trades
Cumulative
Volume by Deployer
TradeXYZ
Markets
Felix
Ventuals
Dreamcash
Hyena
Volume by Asset
SILVER
XYZ100
GOLD
NVDA
TSLA
USA500
COPPER
GOOGL
24h Volume & OI by Deployer
OI (bars) and volume (line)
TradeXYZ
Markets
Felix
Ventuals
Dreamcash
Hyena
24h Volume by Asset
Top 10 by volume • $1.48B
Volume by Category
Indices
Crypto
Commodities
Stocks
Pre-IPO
FX
Bonds
Markets
All markets • 114 assets • Sorted by volume
| # | Market | Deployer | Open Interest | 24h Volume | OI Fill % | Leverage |
|---|---|---|---|---|---|---|
| 1 | SILVER | TradeXYZ | $96.9M | $738.8M | 19% | 20x |
| 2 | XYZ100 | TradeXYZ | $104.7M | $382.6M | 35% | 25x |
| 3 | USA500 | Dreamcash | $18.7M | $145.7M | 37% | 20x |
| 4 | GOLD | TradeXYZ | $100.5M | $91.1M | 20% | 20x |
| 5 | MU | TradeXYZ | $54.7M | $30.3M | 36% | 10x |
| 6 | SNDK | TradeXYZ | $25.6M | $20.5M | 26% | 10x |
| 7 | BTC | Hyena | $27.2M | $20.2M | 36% | 40x |
| 8 | NVDA | TradeXYZ | $56.5M | $18.9M | 28% | 10x |
| 9 | COPPER | TradeXYZ | $43.9M | $17.4M | 15% | 20x |
| 10 | TSLA | TradeXYZ | $15.4M | $16.5M | 15% | 10x |
| 11 | US500 | Markets | $7.9M | $16.5M | 32% | 25x |
| 12 | SILVER | Dreamcash | $983K | $15.0M | 10% | 20x |
| 13 | HOOD | TradeXYZ | $5.5M | $13.5M | 22% | 10x |
| 14 | GOOGL | TradeXYZ | $25.9M | $11.9M | 26% | 10x |
| 15 | HOOD | Dreamcash | $865K | $10.9M | 9% | 20x |
| 16 | COIN | TradeXYZ | $1.5M | $10.5M | 6% | 10x |
| 17 | ETH | Hyena | $7.5M | $9.7M | 10% | 25x |
| 18 | MSTR | TradeXYZ | $6.7M | $9.3M | 13% | 10x |
| 19 | PLTR | TradeXYZ | $4.1M | $8.4M | 8% | 10x |
| 20 | HYPE | Hyena | $4.5M | $8.3M | 13% | 10x |
Updated: 2/12/2026, 8:02:40 PM
Want more stats? DM me on Twitter