Live perp DEX analytics across Hyperliquid, Lighter, Extended & more — volume, fees, OI, funding rates
$187.69B
All-time cumulative
$2.59B
Current HIP-3 OI
$3.06B
May 20 (UTC)
7
Active HIP-3 deployers
OI (bars) and volume (line)
Top 10 by volume • $2.54B
All markets • 179 assets • Sorted by volume
| # | Market | Deployer | Open Interest | 24h Volume | OI Fill % | Leverage |
|---|---|---|---|---|---|---|
| 1 | CL | TradeXYZ | $189.27M | $645.22M | 0% | 20x |
| 2 | XYZ100 | TradeXYZ | $335.63M | $430.59M | 0% | 30x |
| 3 | SP500 | TradeXYZ | $482.58M | $342.19M | 0% | 50x |
| 4 | BRENTOIL | TradeXYZ | $300.22M | $267.27M | 0% | 20x |
| 5 | SILVER | TradeXYZ | $143.05M | $231.04M | 0% | 25x |
| 6 | NVDA | TradeXYZ | $125.75M | $207.52M | 0% | 20x |
| 7 | MU | TradeXYZ | $144.09M | $171.63M | 0% | 10x |
| 8 | INTC | TradeXYZ | $36.50M | $105.04M | 0% | 10x |
| 9 | SNDK | TradeXYZ | $33.51M | $84.26M | 0% | 10x |
| 10 | NATGAS | TradeXYZ | $9.72M | $50.87M | 0% | 10x |
| 11 | INTC | Dreamcash | $1.32M | $39.61M | 0% | 20x |
| 12 | GOLD | TradeXYZ | $102.78M | $38.94M | 0% | 25x |
| 13 | CBRS | TradeXYZ | $41.33M | $38.20M | 0% | 10x |
| 14 | TSLA | TradeXYZ | $50.15M | $30.42M | 0% | 10x |
| 15 | CRCL | TradeXYZ | $29.91M | $29.28M | 0% | 10x |
| 16 | SILVER | Dreamcash | $2.41M | $27.87M | 0% | 20x |
| 17 | SPCX | TradeXYZ | $35.15M | $27.75M | 0% | 5x |
| 18 | EWY | TradeXYZ | $9.46M | $27.23M | 0% | 20x |
| 19 | GOOGL | TradeXYZ | $47.94M | $22.80M | 0% | 10x |
| 20 | AMD | TradeXYZ | $18.86M | $22.17M | 0% | 10x |
Updated: 5/21/2026, 8:24:11 AM
Want more stats? DM me on Twitter