Live perp DEX analytics across Hyperliquid, Lighter, Extended & more — volume, fees, OI, funding rates
$129.92B
All-time cumulative
$1.99B
Current HIP-3 OI
$66.13M
Mar 31 (UTC)
6
Active HIP-3 deployers
OI (bars) and volume (line)
Top 10 by volume • $2.10B
All markets • 149 assets • Sorted by volume
| # | Market | Deployer | Open Interest | 24h Volume | OI Fill % | Leverage |
|---|---|---|---|---|---|---|
| 1 | CL | TradeXYZ | $329.31M | $614.36M | 0% | 20x |
| 2 | BRENTOIL | TradeXYZ | $501.24M | $429.54M | 0% | 20x |
| 3 | SILVER | TradeXYZ | $121.65M | $296.49M | 0% | 25x |
| 4 | SP500 | TradeXYZ | $160.02M | $241.76M | 0% | 50x |
| 5 | XYZ100 | TradeXYZ | $201.20M | $239.55M | 0% | 30x |
| 6 | GOLD | TradeXYZ | $179.04M | $98.56M | 0% | 25x |
| 7 | USA500 | Dreamcash | $34.96M | $57.42M | 0% | 20x |
| 8 | NATGAS | TradeXYZ | $18.21M | $47.66M | 0% | 10x |
| 9 | MU | TradeXYZ | $37.51M | $40.59M | 0% | 10x |
| 10 | CRCL | TradeXYZ | $19.86M | $30.74M | 0% | 10x |
| 11 | HOOD | Dreamcash | $2.30M | $26.63M | 0% | 20x |
| 12 | SNDK | TradeXYZ | $24.69M | $26.07M | 0% | 10x |
| 13 | TSLA | TradeXYZ | $21.73M | $23.77M | 0% | 10x |
| 14 | NVDA | TradeXYZ | $57.43M | $22.92M | 0% | 20x |
| 15 | TSLA | Dreamcash | $1.28M | $21.40M | 0% | 20x |
| 16 | PLATINUM | TradeXYZ | $2.90M | $20.61M | 0% | 20x |
| 17 | EUR | TradeXYZ | $11.67M | $16.70M | 0% | 50x |
| 18 | US500 | Markets | $3.58M | $14.60M | 0% | 25x |
| 19 | INTC | Dreamcash | $5.39M | $14.22M | 0% | 20x |
| 20 | GOOGL | TradeXYZ | $26.51M | $12.70M | 0% | 10x |
Updated: 3/31/2026, 6:00:03 AM
Want more stats? DM me on Twitter